Code | Design Standard | Features |
1 | Standard | Features |
2 | Wwheels | 4-wheels (optional 3-wheels) |
3 | Diesel Engine | ZH195 diesel engine (optional S195, ZH1100/1110) |
4 | Ssize (mm) | 1980*1060*1180 |
5 | HP Category | 12 (15-18HP optional) |
6 | differential | LSD or teeth-shaft |
7 | Clutch Type | 3 -triangular belt |
8 | Transmission Type | 6F+2R variable speed |
9 | Wweight (kg) | 460-550 |
10 | Brakes | DDisc Brakes |
11 | Steering Type | SSteering wheel |
12 | Lifting Capacity | 300KG |
13 | Front TTyre | 4.00-8 (5.00-10) |
14 | Rear Tyre | 6.00-12 (6.00-14/16 optional) |
15 | Match tools | Optional rotary, plough, pump, ditching, trailer... |












