Hitachi EX1200 Final Drive (Travel Reducer) – Specifications & Performance
Core Technical Specifications
| Item | Value | Remarks |
| Reduction Ratio | 137.20 | Factory standard |
| Output Torque | ≥ 20,000 N·m | Continuous heavy-duty output |
| Max. Operating Pressure | 350–400 bar | Hydraulic system rating |
| Travel Speed | 3.5 km/h (high) / 2.4 km/h (low) | 2-speed |
| Machine Weight | 108,000 kg | EX1200-5C Backhoe |
| Reducer Weight | 1,275 kg | Without motor |
| Mounting Dimensions | Frame: 26-M27 Sprocket: 30-M27 | Flange mounting |
| Operating Temperature | -20°C ~ +80°C | Mining application |
| Lubrication | Forced / splash lubrication | Special gear oil |





